PLANTATION TARGETS
How target is set?
It is set by taking numbers of teachers & then multiplying with 3. For example if in any schools there are 5 teachers the Tree Plantation Target would be= 5×3=15
Below is the district wise target detail:
Click to Download Targets in PDF
The lowest target achiever districts are as following:
Better view in desk top mode
Sr# | District | Teacher | Target | Trees Planted | Remaining | Targe Achieve % |
---|---|---|---|---|---|---|
1 | ATTOCK | 8,953 | 26,859 | 880 | 25,979 | 3.3 |
2 | BAHAWALNAGAR | 13,224 | 39,672 | 7570 | 32,102 | 19.1 |
3 | BAHAWALPUR | 11,805 | 35,415 | 1768 | 33,647 | 5.0 |
4 | BHAKKAR | 7,486 | 22,458 | 4941 | 17,517 | 22.0 |
5 | CHAKWAL | 8,349 | 25,047 | 2006 | 23,041 | 8.0 |
6 | CHINIOT | 4,383 | 13,149 | 3174 | 9,975 | 24.1 |
7 | D.G. KHAN | 9,230 | 27,690 | 786 | 26,904 | 2.8 |
8 | FAISALABAD | 21,556 | 64,668 | 17884 | 46,784 | 27.7 |
9 | GUJRANWALA | 12,937 | 38,811 | 10493 | 28,318 | 27.0 |
10 | GUJRAT | 11,035 | 33,105 | 2471 | 30,634 | 7.5 |
11 | HAFIZABAD | 4,749 | 14,247 | 7481 | 6,766 | 52.5 |
12 | JHANG | 10,158 | 30,474 | 5174 | 25,300 | 17.0 |
13 | JHELUM | 6,151 | 18,453 | 4104 | 14,349 | 22.2 |
14 | KASUR | 10,636 | 31,908 | 5509 | 26,399 | 17.3 |
15 | KHANEWAL | 10,344 | 31,032 | 6590 | 24,442 | 21.2 |
16 | KHUSHAB | 5,924 | 17,772 | 4382 | 13,390 | 24.7 |
17 | LAHORE | 16,701 | 50,103 | 2310 | 47,793 | 4.6 |
18 | LAYYAH | 8,962 | 26,886 | 641 | 26,245 | 2.4 |
19 | LODHRAN | 5,332 | 15,996 | 2399 | 13,597 | 15.0 |
20 | MANDI BAHA UD DIN | 6,160 | 18,480 | 8046 | 10,434 | 43.5 |
21 | MIANWALI | 7,827 | 23,481 | 129 | 23,352 | 0.5 |
22 | MULTAN | 11,213 | 33,639 | 5804 | 27,835 | 17.3 |
23 | MUZAFFARGARH | 11,378 | 34,134 | 32349 | 1,785 | 94.8 |
24 | NANKANA SAHIB | 5,643 | 16,929 | 3001 | 13,928 | 17.7 |
25 | NAROWAL | 8,939 | 26,817 | 8718 | 18,099 | 32.5 |
26 | OKARA | 10,709 | 32,127 | 8911 | 23,216 | 27.7 |
27 | PAKPATTAN | 5,643 | 16,929 | 1513 | 15,416 | 8.9 |
28 | RAHIMYAR KHAN | 16,214 | 48,642 | 3156 | 45,486 | 6.5 |
29 | RAJANPUR | 5,802 | 17,406 | 989 | 16,417 | 5.7 |
30 | RAWALPINDI | 16,103 | 48,309 | 7555 | 40,754 | 15.6 |
31 | SAHIWAL | 9,804 | 29,412 | 5629 | 23,783 | 19.1 |
32 | SARGODHA | 14,426 | 43,278 | 17029 | 26,249 | 39.3 |
33 | SHEIKHUPURA | 9,287 | 27,861 | 27594 | 267 | 99.0 |
34 | SIALKOT | 13,685 | 41,055 | 4050 | 37,005 | 9.9 |
35 | T.T.SINGH | 9,651 | 28,953 | 6161 | 22,792 | 21.3 |
36 | VEHARI | 10,007 | 30,021 | 22031 | 7,990 | 73.4 |
. | TOTAL | TOTAL | 1,081,218 | 253,228 | 827,990 | 23.4 |
Lowest Target Achiever Districts
D.G KHAN with target achieved only 2.8%
ATTOCK with target achieved only 3.3%
LAYYAH with target achieved only 2.4%
MIANWALI with target achieved only 0.5 % (lowest)
RAJANPUR with target achieved only 5.7%
Note: The reason behind low target is that teachers have not uploaded number of trees online.
Below are the steps to follow & upload trees count on school information (SIS) system application.
1st update applications & then open & click on School button
Then click on Tree Plantation tab
click Add Tree button
Select Type
Select Year
Put Count