Below is the list of approved & Not approved Schools for Insaaf Afternoon program
NOTE: BETTER VIEW IN DESKTOP MODE
No. | Dist. | SCHOOL NAME | M/F | Status |
1 | MWI | 38310319 – GGPS WANDHA MASTI KHEL | FEMALE | Approved |
2 | MWI | 38310332 – GGPS SHAH ALAM WALA | FEMALE | Approved |
3 | MWI | 38310451 – GMPS BURZI | FEMALE | Approved |
4 | MWI | 38310225 – GGPS KUNDAL | FEMALE | Approved |
5 | MWI | 38310227 – GMPS ARMATY WALA | FEMALE | Approved |
6 | MWI | 38310254 – GGPS SHEIKH ABAD | FEMALE | Approved |
7 | MWI | 38310077 – GPS KARI BOND GAN PO KANDAL ISA KHEL | MALE | Approved |
8 | MWI | 38310307 – GGCMS RAILWAY STATION KALA BAGH | FEMALE | Approved |
9 | MWI | 38310308 – GGPS KARIM ABAD NO. 7 KALA BAGH | FEMALE | Approved |
10 | MWI | 38310133 – GPS KATCH TUNDAR KHEL | MALE | Approved |
11 | MWI | 38310138 – GPS CHUGHLAN | MALE | Approved |
12 | MWI | 38310139 – GPS POTHA | MALE | Approved |
13 | MWI | 38310084 – GPS KAMRIAN WALA PO KALOOR SHREEF | MALE | Approved |
14 | MWI | 38310192 – GPS KHANOO WALA | MALE | Approved |
15 | MWI | 38310198 – GPS MIANA WALA | MALE | Approved |
16 | MWI | 38310341 – GGPS WANDHA ALLAH KHEL WALA | FEMALE | Approved |
17 | MWI | 38310348 – GGPS YOUSUF KHAN WALA | FEMALE | Approved |
18 | MWI | 38310360 – GGPS SAIDU KHEL | FEMALE | Approved |
19 | MWI | 38310361 – GGPS SOHRI WALA | FEMALE | Approved |
20 | MWI | 38310162 – GPS QURASHIAN WALA | MALE | Approved |
21 | MWI | 38310171 – GPS DARAZ WALA | MALE | Approved |
22 | MWI | 38310172 – GPS MULLA KHELAN WALA | MALE | Approved |
23 | MWI | 38310337 – GGPS WANDHA MANJI TANI KHEL | FEMALE | Approved |
24 | MWI | 38310390 – GGPS AKRAM WALA | FEMALE | Approved |
25 | MWI | 38310397 – GMPS AJAB KHAN WALA NO. 1 | FEMALE | Approved |
26 | MWI | 38310311 – GGPS ALAF KHEL | FEMALE | Approved |
27 | MWI | 38310312 – GGPS TOLA MANGALI | FEMALE | Approved |
28 | MWI | 38310136 – GPS KALU KHEL | MALE | Approved |
29 | MWI | 38310141 – GPS MUNSHI KHAN WALA JALAL PUR PO KALABAGH | MALE | Approved |
30 | MWI | 38310142 – GPS MOHABAT KHEL | MALE | Approved |
31 | MWI | 38310380 – GMPS SULTAN ABAD | FEMALE | Approved |
32 | MWI | 38310385 – GGPS LADHU KHEL | FEMALE | Approved |
33 | MWI | 38310408 – GGPS HASSAN KHAN KILIA KHEL | FEMALE | Approved |
34 | MWI | 38310158 – GPS MAHARAN WALA TRAG | MALE | Approved |
35 | MWI | 38310190 – GPS MADAD KHEL | MALE | Approved |
36 | MWI | 38310193 – GPS GIDDA KHEL | MALE | Approved |
37 | MWI | 38310115 – GPS MAZRINA | MALE | Approved |
38 | MWI | 38310116 – GPS CHASHMAI | MALE | Approved |
39 | MWI | 38310126 – GPS DARGA BANGI KHEL | MALE | Approved |
40 | MWI | 38310277 – GGPS NARYUB | FEMALE | Approved |
41 | MWI | 38310283 – GGPS SANDA BANGI KHEL | FEMALE | Approved |
42 | MWI | 38310371 – GGPS BOSTAN ABAD | FEMALE | Approved |
43 | MWI | 38310176 – GPS MAJANI QUTBI KHEL | MALE | Approved |
44 | MWI | 38310194 – GPS DADY WAL | MALE | Approved |
45 | MWI | 38320555 – GMPS MIAN RODHA SHARIF | FEMALE | Approved |
46 | MWI | 38320600 – GGPS SHAHBAZ COLONY | FEMALE | Approved |
47 | MWI | 38320630 – GGPS MAROOS | FEMALE | Approved |
48 | MWI | 38320734 – GGPS MUR MANDI | FEMALE | Approved |
49 | MWI | 38320736 – GGPS MAUZA BAZAR | FEMALE | Approved |
50 | MWI | 38320660 – GMPS CHAK NO. 3 MB | FEMALE | Approved |
51 | MWI | 38320673 – GGPS CHAK NO. 31 DB | FEMALE | Approved |
52 | MWI | 38320592 – GGPS NANGNI | FEMALE | Approved |
53 | MWI | 38320595 – GGPS CHAH HUSSAIN WALA | FEMALE | Approved |
54 | MWI | 38320711 – GMPS CHABORAN WALA | FEMALE | Approved |
55 | MWI | 38320719 – GMPS HAYAT WALA | FEMALE | Approved |
56 | MWI | 38320728 – GGPS PORAN WALA | FEMALE | Approved |
57 | MWI | 38320529 – GGPS GUL KHAN WALA | FEMALE | Approved |
58 | MWI | 38320557 – GGCMS NAIKU KHELAN WALA | FEMALE | Approved |
59 | MWI | 38320589 – GGPS SOHRAB WALA | FEMALE | Approved |
60 | MWI | 38320291 – GPS MOUZA BAZAR | MALE | Approved |
61 | MWI | 38320338 – GPS DHOK MASTAL | MALE | Approved |
62 | MWI | 38320695 – GGPS ALI KHEL | FEMALE | Approved |
63 | MWI | 38320720 – GGPS DHURANIAN WALA | FEMALE | Approved |
64 | MWI | 38320284 – GPS SANGO KHELAN WALA | MALE | Approved |
65 | MWI | 38321243 – GPS KATTA MIR WALA | MALE | Approved |
66 | MWI | 38320368 – GPS DERA AMIR ABDULLAH KHAN WALA | MALE | Approved |
67 | MWI | 38320377 – GPS JANU KHEL | MALE | Approved |
68 | MWI | 38320392 – GPS SORA | MALE | Approved |
69 | MWI | 38320957 – GGPS UTRAN KALAN | FEMALE | Approved |
70 | MWI | 38320402 – GPS HINDAL WALA | MALE | Approved |
71 | MWI | 38320404 – GPS RUSTAM WALA | MALE | Approved |
72 | MWI | 38320341 – GPS DHOK BAGHA | MALE | Approved |
73 | MWI | 38320436 – GPS KIRI KAPTAN | MALE | Approved |
74 | MWI | 38320585 – GGPS MAHARAN WALA | FEMALE | Approved |
75 | MWI | 38320872 – GGPS PAKKI SHAH MARDAN | FEMALE | Approved |
76 | MWI | 38320876 – GGPS TOKAN WALA | FEMALE | Approved |
77 | MWI | 38320877 – GGPS FAROOQ ABAD | FEMALE | Approved |
78 | MWI | 38320884 – GGPS LAMEY KHEL | FEMALE | Approved |
79 | MWI | 38321040 – GGPS KIRI JAMAL KHATTAK | FEMALE | Approved |
80 | MWI | 38320198 – GPS CHAH BAHADUR WALA | MALE | Approved |
81 | MWI | 38320525 – GGPS NAI ABADI JANUBI | FEMALE | Approved |
82 | MWI | 38320527 – GGPS GHALEY KHEL | FEMALE | Approved |
83 | MWI | 38320553 – GMPS PATHI PATHANAN WALI | FEMALE | Approved |
84 | MWI | 38320195 – GPS GORANGI WALA | MALE | Approved |
85 | MWI | 38320208 – GPS GHALBALIAN WALA | MALE | Approved |
86 | MWI | 38320918 – GGPS HINDAL WALA | FEMALE | Approved |
87 | MWI | 38320919 – GGPS DHUP SARI | FEMALE | Approved |
88 | MWI | 38320981 – GGPS SHEIKHAN WALA | FEMALE | Approved |
89 | MWI | 38320937 – GGPS TARI KHEL TEH MIANWALI | FEMALE | Approved |
90 | MWI | 38320978 – GGPS DERA NOOR HUSSAIN SHAH | FEMALE | Approved |
91 | MWI | 38321205 – GPS DERA MADAT KHELAN WALA | MALE | Approved |
92 | MWI | 38320682 – GGPS DALILI WALA HAYAT WALA | FEMALE | Approved |
93 | MWI | 38320263 – GPS AYAZ WALA | MALE | Approved |
94 | MWI | 38320247 – GPS CHAK NO. 22 DB | MALE | Approved |
95 | MWI | 38320663 – GMPS KHALIQ ABAD | FEMALE | Approved |
96 | MWI | 38320892 – GGPS WANDHI SONARAN WALI | FEMALE | Approved |
97 | MWI | 38320917 – GGPS DERAH ALAM KHAN WALA | FEMALE | Approved |
98 | MWI | 38320950 – GGPS REHMAT ABAD | FEMALE | Approved |
99 | MWI | 38320376 – GPS DHEDIAN WALA | MALE | Approved |
100 | MWI | 38320580 – GGPS BERULI YARU KHEL | FEMALE | Approved |
101 | MWI | 38320587 – GGCMS UMAR KHAN WALA | FEMALE | Approved |
102 | MWI | 38320935 – GMPS SONEY KHELAN WALA PO ROKHRI | FEMALE | Approved |
103 | MWI | 38320380 – GPS CHAH KHALIL WALA NO. 1 | MALE | Approved |
104 | MWI | 38320251 – GPS NARI MIANA | MALE | Approved |
105 | MWI | 38320279 – GPS FAQIRAN WALA | MALE | Approved |
106 | MWI | 38320283 – GPS BERULI | MALE | Approved |
107 | MWI | 38320294 – GPS MARMANDI | MALE | Approved |
108 | MWI | 38320229 – GPS NATAL WALA | MALE | Approved |
109 | MWI | 38310456 – GPS THARU KHELAN WALA | MALE | Approved |
110 | MWI | 38320200 – GPS JHAMBRA | MALE | Approved |
111 | MWI | 38330760 – GMPS GHAREEB ABAD | FEMALE | Approved |
112 | MWI | 38330490 – GPS TAHIR ABAD | MALE | Approved |
113 | MWI | 38330494 – GPS DING JANOOBI | MALE | Approved |
114 | MWI | 38331125 – GPS HUSSAIN ABAD | MALE | Approved |
115 | MWI | 38330470 – GPS BIGIYANA WALA | MALE | Approved |
116 | MWI | 38330486 – GPS 14 ML | MALE | Approved |
117 | MWI | 38330769 – GGCMS CHAK NO. 2 ML | FEMALE | Approved |
118 | MWI | 38330800 – GMPS CHAK NO 9 DB | FEMALE | Approved |
119 | MWI | 38330854 – GMPS SULTANY WALA | FEMALE | Approved |
120 | MWI | 38330468 – GPS CHAK NO 5-6ML PIPLAN MIANWALI | MALE | Approved |
121 | MWI | 38330471 – GPS WAGHRAN WALA CHAK NO 12 ML PIPLAN | MALE | Approved |
122 | MWI | 38330487 – GPS CHAK NO 16 ML THE & DISST MIANWALI | MALE | Approved |
123 | MWI | 38330824 – GMPS CHAK NO 19 ML | FEMALE | Approved |
124 | MWI | 38330834 – GMPS GHANAY WALA | FEMALE | Approved |
125 | MWI | 38330847 – GGPS CHAK NO.13 ML | FEMALE | Approved |
126 | MWI | 38330864 – GMPS CHAK NO.17 DB | FEMALE | Approved |
127 | MWI | 38330868 – GMPS CHAK NO 20 DB | FEMALE | Approved |
128 | MWI | 38330822 – GMPS CHAK NO 12 DB HERNOLI | FEMALE | Approved |
129 | MWI | 38330837 – GGPS SANDAN WALA | FEMALE | Approved |
130 | MWI | 38330861 – GMPS KANALAN WALA | FEMALE | Approved |
131 | MWI | 38330865 – GMPS CHAK NO.15 DB | FEMALE | Approved |
132 | MWI | 38330799 – GGPS KACHA GUJRAT | FEMALE | Approved |
133 | MWI | 38331053 – GMPS AHMAD SHAH WALI | FEMALE | Approved |
134 | MWI | 38331054 – GGPS MEHRAM KHELAN WALA | FEMALE | Approved |
135 | MWI | 38331046 – GGPS KUNDIAN STATION | FEMALE | Approved |
136 | MWI | 38331050 – GMPS MOH KALYAR KUNDIAN | FEMALE | Approved |
137 | MWI | 38310401 – GGPS ULMAN WALA | FEMALE | No Approved |
138 | MWI | 38310406 – GMPS KATTAL KHEL | FEMALE | No Approved |
139 | MWI | 38310333 – GGPS GHAROAN WALA | FEMALE | No Approved |
140 | MWI | 38310413 – GMPS KALIAN WALA | FEMALE | No Approved |
141 | MWI | 38310210 – GGPS RAILWAY STATION ISA KHEL | FEMALE | No Approved |
142 | MWI | 38310222 – GMCMS BHAUTTAN WALA | FEMALE | No Approved |
143 | MWI | 38310231 – GMPS SARKIA | FEMALE | No Approved |
144 | MWI | 38310255 – GGPS GADRANWALA | FEMALE | No Approved |
145 | MWI | 38310274 – GGPS KUKRAN WALA WANDHA | FEMALE | No Approved |
146 | MWI | 38310316 – GGPS KUCHH TUNDER KHEL | FEMALE | No Approved |
147 | MWI | 38310137 – GPS MELA | MALE | No Approved |
148 | MWI | 38310241 – GMPS GHULAM KHAWAJA CHEENAL WALA | FEMALE | No Approved |
149 | MWI | 38310244 – GGPS SHEIKH FEROZWALA | FEMALE | No Approved |
150 | MWI | 38310253 – GGPS HABIB ULLLAH KHAN WALA | FEMALE | No Approved |
151 | MWI | 38310258 – GGPS BHOR SHREEF | FEMALE | No Approved |
152 | MWI | 38310261 – GGPS HANBRAN WALA | FEMALE | No Approved |
153 | MWI | 38310448 – GMPS WANDHA BALOCHI TRUG | FEMALE | No Approved |
154 | MWI | 38310362 – GMPS GHAZI WAL | FEMALE | No Approved |
155 | MWI | 38310418 – GGPS AJAB KHAN WALA NO. 2 | FEMALE | No Approved |
156 | MWI | 38310327 – GGPS KAMAL ZAI | FEMALE | No Approved |
157 | MWI | 38310181 – GPS SODHRI | MALE | No Approved |
158 | MWI | 38310340 – GMPS AMIR KHAN WALA | FEMALE | No Approved |
159 | MWI | 38310356 – GMPS MALI WALL | FEMALE | No Approved |
160 | MWI | 38310396 – GMPS WANDHA SARMAD KHEL | FEMALE | No Approved |
161 | MWI | 38310224 – GMPS BEHU | FEMALE | No Approved |
162 | MWI | 38310449 – GGPS MOHANEY KHEL | FEMALE | No Approved |
163 | MWI | 38310246 – GMPS SANDAN WALA | FEMALE | No Approved |
164 | MWI | 38310263 – GGPS AWANA WALA | FEMALE | No Approved |
165 | MWI | 38310454 – GGPS MIANAH WALA | FEMALE | No Approved |
166 | MWI | 38310410 – GMPS KARANDI | FEMALE | No Approved |
167 | MWI | 38310207 – GMPS SAILAB COLONY | FEMALE | No Approved |
168 | MWI | 38310386 – GMPS QURESHIAN WALA | FEMALE | No Approved |
169 | MWI | 38310157 – GPS ZANGHI KHEL | MALE | No Approved |
170 | MWI | 38310345 – GMPS JANTI WALA | FEMALE | No Approved |
171 | MWI | 38320547 – GGPS MAUZA NOOR ULLAH | FEMALE | No Approved |
172 | MWI | 38320549 – GGPS NUSRAT KHELAN WALA | FEMALE | No Approved |
173 | MWI | 38320594 – GGPS GHARAT WALA | FEMALE | No Approved |
174 | MWI | 38320632 – GMPS 7 DB | FEMALE | No Approved |
175 | MWI | 38320642 – GGPS DERA AZMAT | FEMALE | No Approved |
176 | MWI | 38320656 – GGPS TAHIR ABAD | FEMALE | No Approved |
177 | MWI | 38320680 – GMPS MUZAFFAR PUR COLONY | FEMALE | No Approved |
178 | MWI | 38320732 – GGPS GHURANIAN WALA | FEMALE | No Approved |
179 | MWI | 38320963 – GGPS BASTI GUL MUHAMMAD WALI | FEMALE | No Approved |
180 | MWI | 38320367 – GPS PENCILLIN COLONY | MALE | No Approved |
181 | MWI | 38320920 – GGPS IMRAN ABAD | FEMALE | No Approved |
182 | MWI | 38320427 – GPS DHOK HAYAT TATAIR | MALE | No Approved |
183 | MWI | 38320336 – GPS DHOK PINDI PO DHOK MUSTAL | MALE | No Approved |
184 | MWI | 38320568 – GGPS WANDHI ARAIAN WALI | FEMALE | No Approved |
185 | MWI | 38320586 – GGPS KHAN ZAMAN WALA | FEMALE | No Approved |
186 | MWI | 38320552 – GGPS ZALLA | FEMALE | No Approved |
187 | MWI | 38320565 – GGPS PAHORAN WALA | FEMALE | No Approved |
188 | MWI | 38320204 – GPS MADAD KHEL | MALE | No Approved |
189 | MWI | 38320233 – GPS DERA MOULVI HUSSAIN ALI WALA | MALE | No Approved |
190 | MWI | 38320235 – GPS DERA DHOLAN WALA WAN BHACHRAN | MALE | No Approved |
191 | MWI | 38320256 – GPS CHAK NO. 29 DB | MALE | No Approved |
192 | MWI | 38321118 – GPS AHMED ABAD GHARBI | MALE | No Approved |
193 | MWI | 38320999 – GMPS DHOK DULLEY KHEL NO.1 | FEMALE | No Approved |
194 | MWI | 38320379 – GPS SAMANDI WALA | MALE | No Approved |
195 | MWI | 38320942 – GGPS GHULAMEY KHEL ROKHRI MIANWALI | FEMALE | No Approved |
196 | MWI | 38320219 – GPS QUDRAT WALA | MALE | No Approved |
197 | MWI | 38320215 – GPS JANU KHELAN WALA | MALE | No Approved |
198 | MWI | 38320264 – GPS RANBAZ KHELAN WALA | MALE | No Approved |
199 | MWI | 38320266 – GPS ALLAH DAD KHELAN WALA | MALE | No Approved |
200 | MWI | 38320896 – GGPS MACHHI WALA | FEMALE | No Approved |
201 | MWI | 38320617 – GGCMS JINNAH ABADI | FEMALE | No Approved |
202 | MWI | 38320643 – GGPS NEW AHMED WALA | FEMALE | No Approved |
203 | MWI | 38320659 – GGPS WANDHI ISLAM ABAD | FEMALE | No Approved |
204 | MWI | 38320253 – GPS MIAN DEEN WALA | MALE | No Approved |
205 | MWI | 38320206 – GPS MOHARAN WALA | MALE | No Approved |
206 | MWI | 38330775 – GGPS HABIB ABAD PIPLAN | FEMALE | No Approved |
207 | MWI | 38330776 – GGPS CANAL COLONY PIPLAN | FEMALE | No Approved |
208 | MWI | 38330774 – GGPS GOLAY WALA | FEMALE | No Approved |
209 | MWI | 38331083 – GMPS DHOONA WALA | FEMALE | No Approved |
210 | MWI | 38331069 – GMPS CHAH ZAMAN KHELAN WALA | FEMALE | No Approved |
211 | MWI | 38331080 – GMPS CHAK NO.3 DB | FEMALE | No Approved |
212 | MWI | 38330766 – GGPS ALU WALI SHARQI | FEMALE | No Approved |
213 | MWI | 38330767 – GGPS JORAN WALA | FEMALE | No Approved |
214 | MWI | 38330785 – GGPS MOHAJIR ABADI | FEMALE | No Approved |
215 | MWI | 38330357 – GPS SAMLAN WALA | MALE | No Approved |
216 | MWI | 38330830 – GMPS GHABAY WALA | FEMALE | No Approved |
217 | MWI | 38330832 – GMPS MUHAMMADIAN WALA | FEMALE | No Approved |
218 | MWI | 38330846 – GMPS CHAK NO.19B ML | FEMALE | No Approved |
219 | MWI | 38330608 – GGPS SAMLAN WALA | FEMALE | No Approved |
220 | MWI | 38330844 – GGPS JHAMTAN WALA | FEMALE | No Approved |
221 | MWI | 38330857 – GMPS 14 DB | FEMALE | No Approved |
222 | MWI | 38331043 – GGPS MOH NOORI KHEL KUNDIAN | FEMALE | No Approved |
223 | MWI | 38331045 – GGPS CANAL COLONY KUNDIAN | FEMALE | No Approved |
224 | MWI | 38331047 – GGPS KUNDIAN CITY | FEMALE | No Approved |
225 | MWI | 38331049 – GGPS MUNSHI NOOR MUHAMMAD KUNDIAN | FEMALE | No Approved |
226 | MWI | 38310127 – GPS MADO CHANDA | MALE | No Approved |
ok
thankusssss