DOWNLOAD MARKAZ WISE TARGET IN PDF
DOWNLOAD MARKAZ WISE TARGET IN MS WORD
DOWNLOAD SECONDARY SCHOOL TARGETS IN PDF
DOWNLOAD SECONDARY SCHOOL TARGETS IN MS WORD
Table below shows Tehsil Enrolment records of whole Punjab
District/Tehsil | Base Enrolment | Current Enrolment | Increase | %Increase |
ATTOCK | 237982 | 245477 | 7495 | 3.15 |
ATTOCK | 44045 | 44310 | 265 | 0.60 |
FATEH JANG | 41954 | 44677 | 2723 | 6.49 |
HASSANABDAL | 30395 | 30505 | 110 | 0.36 |
HAZRO | 46346 | 47263 | 917 | 1.98 |
JAND | 42133 | 43901 | 1768 | 4.20 |
PINDI GHEB | 33109 | 34821 | 1712 | 5.17 |
BAHAWALNAGAR | 372991 | 398136 | 25145 | 6.74 |
BAHAWALNAGAR | 93067 | 99126 | 6059 | 6.51 |
CHISHTIAN | 90601 | 96860 | 6259 | 6.91 |
FORT ABBAS | 59085 | 63294 | 4209 | 7.12 |
HAROONABAD | 72165 | 76550 | 4385 | 6.08 |
MINCHINABAD | 58073 | 62306 | 4233 | 7.29 |
BAHAWALPUR | 278799 | 297520 | 18721 | 6.71 |
AHMADPUR EAST | 70286 | 74956 | 4670 | 6.64 |
BAHAWALPUR CITY | 51375 | 55208 | 3833 | 7.46 |
BAHAWALPUR SADAR | 48897 | 51811 | 2914 | 5.96 |
HASILPUR | 37925 | 40532 | 2607 | 6.87 |
KHAIRPUR TAMEWALI | 21075 | 22324 | 1249 | 5.93 |
YAZMAN | 49241 | 52689 | 3448 | 7.00 |
BHAKKAR | 222760 | 241160 | 18400 | 8.26 |
BHAKKAR | 91115 | 98212 | 7097 | 7.79 |
DARYA KHAN | 46328 | 50619 | 4291 | 9.26 |
KALLUR KOT | 47816 | 51851 | 4035 | 8.44 |
MANKERA | 37501 | 40478 | 2977 | 7.94 |
CHAKWAL | 178455 | 192390 | 13935 | 7.81 |
CHAKWAL | 79889 | 86124 | 6235 | 7.80 |
CHOA SAIDAN SHAH | 14893 | 16110 | 1217 | 8.17 |
KALLAR KAHAR | 17842 | 19187 | 1345 | 7.54 |
LAWA | 14745 | 15577 | 832 | 5.64 |
TALAGANG | 51086 | 55392 | 4306 | 8.43 |
CHINIOT | 175853 | 173427 | -2426 | (1.38) |
BHOWANA | 46199 | 46305 | 106 | 0.23 |
CHINIOT | 67862 | 66817 | -1045 | (1.54) |
LALIAN | 61792 | 60305 | -1487 | (2.41) |
D.G. KHAN | 279970 | 290244 | 10274 | 3.67 |
D.G.KHAN | 105958 | 108642 | 2684 | 2.53 |
KOH-E-SULEMAN | 26445 | 26805 | 360 | 1.36 |
KOT CHUTTA | 70014 | 74309 | 4295 | 6.13 |
TAUNSA | 77553 | 80488 | 2935 | 3.78 |
FAISALABAD | 820423 | 851672 | 31249 | 3.81 |
CHAK JHUMARA | 48960 | 50662 | 1702 | 3.48 |
FAISALABAD CITY | 245321 | 253497 | 8176 | 3.33 |
FAISALABAD SADDAR | 175200 | 180638 | 5438 | 3.10 |
JARANWALA | 174990 | 184211 | 9221 | 5.27 |
SAMUNDARI | 90459 | 93671 | 3212 | 3.55 |
TANDLIAN WALA | 85493 | 88993 | 3500 | 4.09 |
GUJRANWALA | 410507 | 394891 | -15616 | (3.80) |
GUJRANWALA CITY | 86479 | 81026 | -5453 | (6.31) |
GUJRANWALA SADAR | 94410 | 91785 | -2625 | (2.78) |
KAMOKE | 67656 | 66689 | -967 | (1.43) |
NOSHERA VIRKAN | 69011 | 68353 | -658 | (0.95) |
WAZIRABAD | 92951 | 87038 | -5913 | (6.36) |
GUJRAT | 333865 | 321602 | -12263 | (3.67) |
GUJRAT | 186730 | 179735 | -6995 | (3.75) |
KHARIAN | 110855 | 106912 | -3943 | (3.56) |
SARAI ALAM GIR | 36280 | 34955 | -1325 | (3.65) |
HAFIZABAD | 142076 | 151561 | 9485 | 6.68 |
HAFIZABAD | 77234 | 81368 | 4134 | 5.35 |
PINDI BHATTIAN | 64842 | 70193 | 5351 | 8.25 |
JHANG | 338508 | 360835 | 22327 | 6.60 |
18-HAZARI | 40443 | 43665 | 3222 | 7.97 |
AHMAD PUR SIAL | 51112 | 55359 | 4247 | 8.31 |
JHANG | 170520 | 180296 | 9776 | 5.73 |
SHORKOT | 76433 | 81515 | 5082 | 6.65 |
JHELUM | 159236 | 170846 | 11610 | 7.29 |
DINA | 30139 | 32561 | 2422 | 8.04 |
JHELUM | 55524 | 58702 | 3178 | 5.72 |
PIND DADAN KHAN | 41754 | 45083 | 3329 | 7.97 |
SOHAWA | 31819 | 34500 | 2681 | 8.43 |
KASUR | 370910 | 371317 | 407 | 0.11 |
CHUNIAN | 92570 | 93252 | 682 | 0.74 |
KASUR | 141375 | 139021 | -2354 | (1.67) |
KOT RADHA KISHAN | 42020 | 42291 | 271 | 0.64 |
PATTOKI | 94945 | 96753 | 1808 | 1.90 |
KHANEWAL | 380038 | 398839 | 18801 | 4.95 |
JAHANIAN | 47722 | 50210 | 2488 | 5.21 |
KABIRWALA | 112999 | 117072 | 4073 | 3.60 |
KHANEWAL | 112763 | 120654 | 7891 | 7.00 |
MIAN CHANNU | 106554 | 110903 | 4349 | 4.08 |
KHUSHAB | 155108 | 159428 | 4320 | 2.79 |
KHUSHAB | 72285 | 74373 | 2088 | 2.89 |
NAUSHERA | 15273 | 15947 | 674 | 4.41 |
NOORPUR THAL | 37937 | 39011 | 1074 | 2.83 |
QUAIDABAD | 29613 | 30097 | 484 | 1.63 |
LAHORE | 610697 | 643746 | 33049 | 5.41 |
CANTT | 72886 | 76401 | 3515 | 4.82 |
CITY | 211925 | 220343 | 8418 | 3.97 |
MODEL TOWN | 124509 | 132942 | 8433 | 6.77 |
RAIWIND | 64385 | 67401 | 3016 | 4.68 |
SHALIMAR | 136992 | 146659 | 9667 | 7.06 |
LAYYAH | 257915 | 272225 | 14310 | 5.55 |
CHAUBARA | 37556 | 39721 | 2165 | 5.76 |
KAROR LALISAN | 91681 | 96182 | 4501 | 4.91 |
LAYYAH | 128678 | 136322 | 7644 | 5.94 |
LODHRAN | 144769 | 153901 | 9132 | 6.31 |
DUNYAPUR | 58130 | 62303 | 4173 | 7.18 |
KAROR PACCA | 34102 | 35753 | 1651 | 4.84 |
LODHRAN | 52537 | 55845 | 3308 | 6.30 |
MANDI BAHA UD DIN | 209496 | 220848 | 11352 | 5.42 |
MALIKWAL | 48359 | 51855 | 3496 | 7.23 |
MANDI BAHUDDIN | 81014 | 84623 | 3609 | 4.45 |
PHALIA | 80123 | 84370 | 4247 | 5.30 |
MIANWALI | 214630 | 221022 | 6392 | 2.98 |
ISA KHEL | 63005 | 63588 | 583 | 0.93 |
MIANWALI | 95993 | 100328 | 4335 | 4.52 |
PIPLAN | 55632 | 57106 | 1474 | 2.65 |
MULTAN | 334593 | 358488 | 23895 | 7.14 |
JALALPUR PIRWALA | 38757 | 42533 | 3776 | 9.74 |
MULTAN CITY | 140935 | 150507 | 9572 | 6.79 |
MULTAN SADAR | 105589 | 112562 | 6973 | 6.60 |
SHUJA ABAD | 49312 | 52886 | 3574 | 7.25 |
MUZAFFARGARH | 336175 | 370427 | 34252 | 10.19 |
ALIPUR | 37323 | 41201 | 3878 | 10.39 |
JATOI | 50158 | 55309 | 5151 | 10.27 |
KOT ADU | 126879 | 139770 | 12891 | 10.16 |
MUZAFFARGARH | 121815 | 134147 | 12332 | 10.12 |
NANKANA SAHIB | 173702 | 184502 | 10800 | 6.22 |
NANKANA SAHIB | 103911 | 112109 | 8198 | 7.89 |
SANGLA HILL | 30125 | 29778 | -347 | (1.15) |
SHAHKOT | 39666 | 42615 | 2949 | 7.43 |
NAROWAL | 235451 | 250055 | 14604 | 6.20 |
NAROWAL | 96586 | 102429 | 5843 | 6.05 |
SHAKARGARH | 83485 | 88204 | 4719 | 5.65 |
ZAFARWAL | 55380 | 59422 | 4042 | 7.30 |
OKARA | 362436 | 388002 | 25566 | 7.05 |
DEPALPUR | 151737 | 162798 | 11061 | 7.29 |
OKARA | 145329 | 155426 | 10097 | 6.95 |
RENALA KHURD | 65370 | 69778 | 4408 | 6.74 |
PAKPATTAN | 219889 | 229735 | 9846 | 4.48 |
ARIFWALA | 108915 | 114246 | 5331 | 4.89 |
PAKPATTAN | 110974 | 115489 | 4515 | 4.07 |
RAHIMYAR KHAN | 514456 | 553742 | 39286 | 7.64 |
KHANPUR | 109260 | 118419 | 9159 | 8.38 |
LIAQATPUR | 117753 | 128555 | 10802 | 9.17 |
RAHIMYAR KHAN | 166372 | 176363 | 9991 | 6.01 |
SADIQABAD | 121071 | 130405 | 9334 | 7.71 |
RAJANPUR | 166421 | 181340 | 14919 | 8.96 |
JAMPUR | 69803 | 76195 | 6392 | 9.16 |
RAJANPUR | 72046 | 77951 | 5905 | 8.20 |
ROJHAN | 24572 | 27194 | 2622 | 10.67 |
RAWALPINDI | 375081 | 391827 | 16746 | 4.46 |
GUJAR KHAN | 78349 | 83029 | 4680 | 5.97 |
KAHUTA | 22665 | 23310 | 645 | 2.85 |
KALLAR SYEDAN | 31664 | 32741 | 1077 | 3.40 |
KOTLI SATTIAN | 16913 | 17438 | 525 | 3.10 |
MURREE | 26828 | 27844 | 1016 | 3.79 |
RAWALPINDI | 163409 | 170972 | 7563 | 4.63 |
TAXILA | 35253 | 36493 | 1240 | 3.52 |
SAHIWAL | 321323 | 341447 | 20124 | 6.26 |
CHICHAWATANI | 132929 | 141245 | 8316 | 6.26 |
SAHIWAL | 188394 | 200202 | 11808 | 6.27 |
SARGODHA | 459950 | 491022 | 31072 | 6.76 |
BHALWAL | 42788 | 45642 | 2854 | 6.67 |
BHERA | 38510 | 40684 | 2174 | 5.65 |
KOT MOMIN | 56551 | 60164 | 3613 | 6.39 |
SAHIWAL | 45608 | 49317 | 3709 | 8.13 |
SARGODHA | 181466 | 192236 | 10770 | 5.93 |
SHAHPUR | 44876 | 48694 | 3818 | 8.51 |
SILLANWALI | 50151 | 54285 | 4134 | 8.24 |
SHEIKHUPURA | 307582 | 315374 | 7792 | 2.53 |
FEROZWALA | 49880 | 53491 | 3611 | 7.24 |
MURIDKE | 52397 | 54146 | 1749 | 3.34 |
SAFDARABAD | 34672 | 34984 | 312 | 0.90 |
SHARAQPUR | 20118 | 20885 | 767 | 3.81 |
SHEIKHUPURA | 150515 | 151868 | 1353 | 0.90 |
SIALKOT | 388193 | 406259 | 18066 | 4.65 |
DASKA | 103720 | 105446 | 1726 | 1.66 |
PASRUR | 98908 | 103517 | 4609 | 4.66 |
SAMBRIAL | 45509 | 47774 | 2265 | 4.98 |
SIALKOT | 140056 | 149522 | 9466 | 6.76 |
T.T.SINGH | 329738 | 335816 | 6078 | 1.84 |
GOJRA | 87733 | 91709 | 3976 | 4.53 |
KAMALIA | 55454 | 54529 | -925 | (1.67) |
PIR MAHAL | 62933 | 64177 | 1244 | 1.98 |
TOBA TEK SINGH | 123618 | 125401 | 1783 | 1.44 |
VEHARI | 320356 | 326561 | 6205 | 1.94 |
BUREWALA | 117760 | 120223 | 2463 | 2.09 |
MAILSI | 95526 | 97115 | 1589 | 1.66 |
VEHARI | 107070 | 109223 | 2153 | 2.01 |
好文章!你的文章对我帮助非常大。谢谢!你觉得呢?我想把你的文章分享到我的网站: gate.io 交易所